Jump to content

Ozone Speedster


Recommended Posts

I got to try the new Ozone Speedster 26 at Bailey’s Cambridgeshire site on Wednesday after hearing & reading the hype.

At 85kg body weight & flying the Bailey V4 the 26 should have been a bit small for my all up weight. Mr Bailey made it extra challenging by organising thermic conditions at his field with the none existent breeze constantly shifting for my mid day take off. Despite his comment that he had never seen me make a decent take off or landing (thanks Paul ) I managed a forward launch. :lol:

Riser set up is pretty standard. Trimmers are easily let out by pressing the release. The wing dives slightly if you let them out too quick and turns quite a lot if you let one trimmer fully out at a time(compared to my Reaction) . The brakes are parked on magnets & are easy to grab & attach.

The tip steering toggles are also magnetic but they are held by an elastic attachment that results in automatic return to the magnetic parked position when you let them go ( a real nice feature). The tip steering is quite high compared to my Reaction but makes it ideal to hold brakes & tip steering at the same time. Guess this will be good for the competition pilots of which I am not.

Speed was very difficult to measure due to thermic conditions. Flew 51.5 miles in 72 minutes (average speed 42.9mph , 68.4kph). Mostly flown trimmers off with about 5 miles full speedbar. I read some speeds off my sat nav at 2500 ft (out & return legs) but conditions where still to thermic to make flying level easy. That said results are below.

Trimmers at take off setting (which is not the slowest setting) averaged 26.5mph (42.6kph).

Trimmers off 38.5mph (62kph).

Speedbar 46.0 mph (74kmh)

Surprisingly I was only losing 50ft / min on full speedbar which means I should be very comfortable on a 28. Having tried the small & medium Apco Force last August I would have needed a large to keep level flight on full speedbar.

At 4500ft it was time to play. The tip steering is amazing & the wing turns on a sixpence with just small inputs. Large inputs put the wing into a tight spiral. Pulling the trimmers in and trying some alternate brake turns soon pushed me beyond my comfort zone and I was getting back into turbulent air. Dropping down to my home landing site NW of Wisbech it was apparent there was a very strong sea breeze ( turned out to be 17mph) & the air was rough but the wing behaved impeccably & landing was as good as I have ever done in high winds.

I had lunch & waited 4 hours for the seabreeze to drop. At 6pm I decided I could wait no longer, reversed launched in 15 mph wind & climbed out of the turbulent air with no worries. At 1500 ft things settled down & I flew the 30.5 miles in 42 minutes (44.1mph).

With speedbar for a short stretch I reached a top speed of 56mph (90kmh), my fastest ever.

Speed appears to be all its reported to be but they have definitely undersold its handling & the particular finesse of the tip steering.

So did I order one……..Yup I certainly did :D. Should receive it in the next 4 weeks.

Happy Flying this Easter

Fergus

Link to comment
Share on other sites

  • 3 weeks later...

Got round to downloading the log from the Ozone Speedster. Yes it was back wind & the wing was only a 26 & I need a 28. At log 132 is the top speed of 92km/h. As you say Richard "unbelievable".

Bad news despite ordering in Mid April my Speedster 28 wont be delivered until mid July.

35 19/04/2011 17:50 -8 m 1 m 00:00:20 0.3 km/h 145° true N52 43.307 E0 05.519

36 19/04/2011 17:50 -9 m 74 m 00:00:20 13 km/h 26° true N52 43.307 E0 05.520

37 19/04/2011 17:51 6 m 145 m 00:00:20 26 km/h 72° true N52 43.343 E0 05.549

38 19/04/2011 17:51 37 m 281 m 00:00:20 51 km/h 151° true N52 43.367 E0 05.672

39 19/04/2011 17:51 64 m 389 m 00:00:20 70 km/h 170° true N52 43.235 E0 05.794

40 19/04/2011 17:52 87 m 422 m 00:00:20 76 km/h 182° true N52 43.028 E0 05.853

41 19/04/2011 17:52 108 m 423 m 00:00:20 76 km/h 176° true N52 42.801 E0 05.842

42 19/04/2011 17:52 130 m 427 m 00:00:20 77 km/h 182° true N52 42.574 E0 05.866

43 19/04/2011 17:53 146 m 431 m 00:00:20 78 km/h 190° true N52 42.344 E0 05.852

44 19/04/2011 17:53 170 m 413 m 00:00:20 74 km/h 193° true N52 42.115 E0 05.784

45 19/04/2011 17:53 192 m 407 m 00:00:20 73 km/h 197° true N52 41.898 E0 05.701

46 19/04/2011 17:54 214 m 390 m 00:00:20 70 km/h 199° true N52 41.689 E0 05.593

47 19/04/2011 17:54 231 m 407 m 00:00:20 73 km/h 199° true N52 41.490 E0 05.480

48 19/04/2011 17:54 250 m 385 m 00:00:20 69 km/h 200° true N52 41.282 E0 05.364

49 19/04/2011 17:55 266 m 417 m 00:00:20 75 km/h 201° true N52 41.087 E0 05.246

50 19/04/2011 17:55 274 m 435 m 00:00:20 78 km/h 194° true N52 40.877 E0 05.115

51 19/04/2011 17:55 287 m 432 m 00:00:20 78 km/h 211° true N52 40.650 E0 05.019

52 19/04/2011 17:56 302 m 432 m 00:00:20 78 km/h 206° true N52 40.450 E0 04.823

53 19/04/2011 17:56 317 m 431 m 00:00:20 78 km/h 196° true N52 40.241 E0 04.656

54 19/04/2011 17:56 336 m 432 m 00:00:20 78 km/h 191° true N52 40.018 E0 04.548

55 19/04/2011 17:57 350 m 418 m 00:00:20 75 km/h 196° true N52 39.789 E0 04.477

56 19/04/2011 17:57 361 m 401 m 00:00:20 72 km/h 207° true N52 39.573 E0 04.374

57 19/04/2011 17:57 371 m 400 m 00:00:20 72 km/h 202° true N52 39.380 E0 04.213

58 19/04/2011 17:58 387 m 388 m 00:00:20 70 km/h 194° true N52 39.180 E0 04.078

59 19/04/2011 17:58 401 m 384 m 00:00:20 69 km/h 196° true N52 38.977 E0 03.995

60 19/04/2011 17:58 413 m 389 m 00:00:20 70 km/h 195° true N52 38.779 E0 03.900

61 19/04/2011 17:59 422 m 389 m 00:00:20 70 km/h 199° true N52 38.577 E0 03.808

62 19/04/2011 17:59 428 m 386 m 00:00:20 70 km/h 200° true N52 38.378 E0 03.697

63 19/04/2011 17:59 435 m 361 m 00:00:20 65 km/h 211° true N52 38.182 E0 03.581

64 19/04/2011 18:00 434 m 373 m 00:00:20 67 km/h 206° true N52 38.016 E0 03.415

65 19/04/2011 18:00 436 m 359 m 00:00:20 65 km/h 212° true N52 37.835 E0 03.270

66 19/04/2011 18:00 438 m 346 m 00:00:20 62 km/h 216° true N52 37.671 E0 03.101

67 19/04/2011 18:01 442 m 354 m 00:00:20 64 km/h 211° true N52 37.520 E0 02.920

68 19/04/2011 18:01 442 m 369 m 00:00:20 66 km/h 204° true N52 37.356 E0 02.760

69 19/04/2011 18:01 442 m 367 m 00:00:20 66 km/h 204° true N52 37.174 E0 02.626

70 19/04/2011 18:02 442 m 365 m 00:00:20 66 km/h 201° true N52 36.994 E0 02.492

71 19/04/2011 18:02 440 m 374 m 00:00:20 67 km/h 198° true N52 36.810 E0 02.375

72 19/04/2011 18:02 441 m 378 m 00:00:20 68 km/h 194° true N52 36.619 E0 02.273

73 19/04/2011 18:03 443 m 382 m 00:00:20 69 km/h 192° true N52 36.421 E0 02.190

74 19/04/2011 18:03 445 m 379 m 00:00:20 68 km/h 194° true N52 36.220 E0 02.121

75 19/04/2011 18:03 448 m 382 m 00:00:20 69 km/h 193° true N52 36.022 E0 02.039

76 19/04/2011 18:04 451 m 390 m 00:00:20 70 km/h 190° true N52 35.821 E0 01.965

77 19/04/2011 18:04 452 m 380 m 00:00:20 68 km/h 188° true N52 35.613 E0 01.907

78 19/04/2011 18:04 453 m 368 m 00:00:20 66 km/h 191° true N52 35.410 E0 01.860

79 19/04/2011 18:05 452 m 373 m 00:00:20 67 km/h 189° true N52 35.216 E0 01.796

80 19/04/2011 18:05 451 m 386 m 00:00:20 70 km/h 190° true N52 35.017 E0 01.743

81 19/04/2011 18:05 452 m 383 m 00:00:20 69 km/h 192° true N52 34.812 E0 01.682

82 19/04/2011 18:06 449 m 397 m 00:00:20 71 km/h 185° true N52 34.610 E0 01.613

83 19/04/2011 18:06 441 m 403 m 00:00:20 72 km/h 184° true N52 34.397 E0 01.584

84 19/04/2011 18:06 435 m 407 m 00:00:20 73 km/h 184° true N52 34.181 E0 01.560

85 19/04/2011 18:07 431 m 412 m 00:00:20 74 km/h 184° true N52 33.962 E0 01.536

86 19/04/2011 18:07 429 m 401 m 00:00:20 72 km/h 194° true N52 33.740 E0 01.509

87 19/04/2011 18:07 424 m 401 m 00:00:20 72 km/h 195° true N52 33.531 E0 01.424

88 19/04/2011 18:08 421 m 413 m 00:00:20 74 km/h 189° true N52 33.321 E0 01.333

89 19/04/2011 18:08 420 m 420 m 00:00:20 76 km/h 184° true N52 33.101 E0 01.274

90 19/04/2011 18:08 421 m 420 m 00:00:20 76 km/h 182° true N52 32.876 E0 01.249

91 19/04/2011 18:09 422 m 417 m 00:00:20 75 km/h 183° true N52 32.649 E0 01.237

92 19/04/2011 18:09 422 m 414 m 00:00:20 75 km/h 186° true N52 32.425 E0 01.218

93 19/04/2011 18:09 424 m 407 m 00:00:20 73 km/h 189° true N52 32.203 E0 01.179

94 19/04/2011 18:10 423 m 406 m 00:00:20 73 km/h 190° true N52 31.987 E0 01.121

95 19/04/2011 18:10 421 m 399 m 00:00:20 72 km/h 193° true N52 31.771 E0 01.059

96 19/04/2011 18:10 421 m 402 m 00:00:20 72 km/h 191° true N52 31.561 E0 00.982

97 19/04/2011 18:11 422 m 391 m 00:00:20 70 km/h 191° true N52 31.348 E0 00.912

98 19/04/2011 18:11 424 m 381 m 00:00:20 69 km/h 192° true N52 31.141 E0 00.849

99 19/04/2011 18:11 424 m 385 m 00:00:20 69 km/h 192° true N52 30.940 E0 00.777

100 19/04/2011 18:12 420 m 399 m 00:00:20 72 km/h 188° true N52 30.738 E0 00.706

101 19/04/2011 18:12 418 m 406 m 00:00:20 73 km/h 186° true N52 30.525 E0 00.655

102 19/04/2011 18:12 417 m 414 m 00:00:20 75 km/h 185° true N52 30.307 E0 00.620

103 19/04/2011 18:13 414 m 405 m 00:00:20 73 km/h 186° true N52 30.084 E0 00.590

104 19/04/2011 18:13 413 m 418 m 00:00:20 75 km/h 183° true N52 29.867 E0 00.553

105 19/04/2011 18:13 412 m 426 m 00:00:20 77 km/h 179° true N52 29.642 E0 00.536

106 19/04/2011 18:14 406 m 424 m 00:00:20 76 km/h 176° true N52 29.413 E0 00.540

107 19/04/2011 18:14 398 m 413 m 00:00:20 74 km/h 178° true N52 29.184 E0 00.564

108 19/04/2011 18:14 392 m 409 m 00:00:20 74 km/h 182° true N52 28.962 E0 00.575

109 19/04/2011 18:15 390 m 425 m 00:00:20 76 km/h 173° true N52 28.741 E0 00.561

110 19/04/2011 18:15 392 m 431 m 00:00:20 78 km/h 180° true N52 28.514 E0 00.605

111 19/04/2011 18:15 395 m 424 m 00:00:20 76 km/h 183° true N52 28.281 E0 00.608

112 19/04/2011 18:16 394 m 424 m 00:00:20 76 km/h 185° true N52 28.053 E0 00.588

113 19/04/2011 18:16 393 m 408 m 00:00:20 73 km/h 188° true N52 27.826 E0 00.558

114 19/04/2011 18:16 391 m 393 m 00:00:20 71 km/h 193° true N52 27.608 E0 00.508

115 19/04/2011 18:17 387 m 392 m 00:00:20 71 km/h 199° true N52 27.401 E0 00.432

116 19/04/2011 18:17 383 m 411 m 00:00:20 74 km/h 191° true N52 27.201 E0 00.320

117 19/04/2011 18:17 382 m 433 m 00:00:20 78 km/h 185° true N52 26.984 E0 00.250

118 19/04/2011 18:18 380 m 424 m 00:00:20 76 km/h 185° true N52 26.751 E0 00.215

119 19/04/2011 18:18 378 m 430 m 00:00:20 77 km/h 182° true N52 26.524 E0 00.181

120 19/04/2011 18:18 375 m 454 m 00:00:20 82 km/h 171° true N52 26.292 E0 00.167

121 19/04/2011 18:19 370 m 456 m 00:00:20 82 km/h 173° true N52 26.050 E0 00.226

122 19/04/2011 18:19 368 m 440 m 00:00:20 79 km/h 176° true N52 25.807 E0 00.275

123 19/04/2011 18:19 368 m 438 m 00:00:20 79 km/h 179° true N52 25.570 E0 00.302

124 19/04/2011 18:20 368 m 435 m 00:00:20 78 km/h 181° true N52 25.334 E0 00.308

125 19/04/2011 18:20 365 m 435 m 00:00:20 78 km/h 181° true N52 25.100 E0 00.299

126 19/04/2011 18:20 363 m 434 m 00:00:20 78 km/h 181° true N52 24.865 E0 00.294

127 19/04/2011 18:21 366 m 430 m 00:00:20 77 km/h 184° true N52 24.632 E0 00.285

128 19/04/2011 18:21 365 m 441 m 00:00:20 79 km/h 181° true N52 24.400 E0 00.260

129 19/04/2011 18:21 368 m 448 m 00:00:20 81 km/h 180° true N52 24.163 E0 00.250

130 19/04/2011 18:22 376 m 444 m 00:00:20 80 km/h 181° true N52 23.921 E0 00.249

131 19/04/2011 18:22 379 m 448 m 00:00:20 81 km/h 178° true N52 23.682 E0 00.243

132 19/04/2011 18:22 382 m 474 m 00:00:20 85 km/h 178° true N52 23.441 E0 00.256

133 19/04/2011 18:23 375 m 510 m 00:00:20 92 km/h 177° true N52 23.186 E0 00.271

134 19/04/2011 18:23 360 m 475 m 00:00:20 86 km/h 171° true N52 22.911 E0 00.295

135 19/04/2011 18:23 355 m 436 m 00:00:20 78 km/h 174° true N52 22.658 E0 00.358

136 19/04/2011 18:24 361 m 429 m 00:00:20 77 km/h 173° true N52 22.424 E0 00.398

137 19/04/2011 18:24 366 m 440 m 00:00:20 79 km/h 175° true N52 22.195 E0 00.444

138 19/04/2011 18:24 373 m 441 m 00:00:20 79 km/h 169° true N52 21.959 E0 00.481

139 19/04/2011 18:25 379 m 443 m 00:00:20 80 km/h 170° true N52 21.725 E0 00.554

140 19/04/2011 18:25 387 m 443 m 00:00:20 80 km/h 172° true N52 21.490 E0 00.619

141 19/04/2011 18:25 394 m 442 m 00:00:20 80 km/h 172° true N52 21.254 E0 00.676

142 19/04/2011 18:26 400 m 444 m 00:00:20 80 km/h 171° true N52 21.018 E0 00.727

143 19/04/2011 18:26 396 m 431 m 00:00:20 78 km/h 172° true N52 20.781 E0 00.792

144 19/04/2011 18:26 403 m 429 m 00:00:20 77 km/h 173° true N52 20.551 E0 00.846

145 19/04/2011 18:27 407 m 418 m 00:00:20 75 km/h 175° true N52 20.322 E0 00.889

146 19/04/2011 18:27 419 m 413 m 00:00:20 74 km/h 173° true N52 20.097 E0 00.921

147 19/04/2011 18:27 429 m 414 m 00:00:20 74 km/h 171° true N52 19.876 E0 00.965

148 19/04/2011 18:28 439 m 415 m 00:00:20 75 km/h 166° true N52 19.656 E0 01.024

149 19/04/2011 18:28 445 m 411 m 00:00:20 74 km/h 168° true N52 19.439 E0 01.113

150 19/04/2011 18:28 453 m 411 m 00:00:20 74 km/h 167° true N52 19.223 E0 01.190

151 19/04/2011 18:29 456 m 399 m 00:00:20 72 km/h 171° true N52 19.007 E0 01.270

152 19/04/2011 18:29 457 m 353 m 00:00:20 63 km/h 177° true N52 18.795 E0 01.327

153 19/04/2011 18:29 466 m 263 m 00:00:20 47 km/h 209° true N52 18.605 E0 01.342

154 19/04/2011 18:30 459 m 336 m 00:00:20 60 km/h 176° true N52 18.481 E0 01.228

155 19/04/2011 18:30 421 m 360 m 00:00:20 65 km/h 158° true N52 18.300 E0 01.247

156 19/04/2011 18:30 391 m 335 m 00:00:20 60 km/h 136° true N52 18.120 E0 01.365

157 19/04/2011 18:31 363 m 120 m 00:00:20 22 km/h 53° true N52 17.991 E0 01.570

158 19/04/2011 18:31 341 m 157 m 00:00:20 28 km/h 283° true N52 18.030 E0 01.655

159 19/04/2011 18:31 299 m 71 m 00:00:20 13 km/h 133° true N52 18.048 E0 01.519

160 19/04/2011 18:32 264 m 82 m 00:00:20 15 km/h 1° true N52 18.022 E0 01.565

161 19/04/2011 18:32 228 m 108 m 00:00:20 19 km/h 64° true N52 18.067 E0 01.567

162 19/04/2011 18:32 203 m 51 m 00:00:20 9 km/h 309° true N52 18.092 E0 01.652

163 19/04/2011 18:33 163 m 18 m 00:00:20 3 km/h 90° true N52 18.109 E0 01.617

164 19/04/2011 18:33 119 m 61 m 00:00:20 11 km/h 67° true N52 18.109 E0 01.633

165 19/04/2011 18:33 82 m 52 m 00:00:20 9 km/h 2° true N52 18.122 E0 01.683

166 19/04/2011 18:34 40 m 97 m 00:00:40 9 km/h 70° true N52 18.150 E0 01.685

167 19/04/2011 18:34 14 m 4 m 00:00:20 0.7 km/h 295° true N52 18.168 E0 01.765

Link to comment
Share on other sites

Speed depends upon wing area and weight within an EN class, as said may times before. At 32mph +/-2mph that sounds as if you're relatively light on the wing. As with Fergus, try a multi square pattern flight and average the gps speed results. I dumped my airspeed probe due to inconsistent results.

At 32sqm, ENC PG & 142kg I get a fairly consistent average 54kph +/- 1kph top speed at 1,000ft asl. I have had 90+kph briefly at 5,500ft on a PG downwind XC dash in front of a rain line.

Richard.

Link to comment
Share on other sites

  • 5 months later...

Hi all , I got my new Ozone speedster33 on Friday and took it for 3 flights yesterday . I have well over 400 flights and flying with this wing is the best feeling ever ! the wing came up like a dream very easy ground handling and took of like a dream . I weigh 135 kg and flew a revo 36 , although the speedster is 3 m smaller I didn't need a longer runway . The wing is way less power hungry when I flew about a meter high over the beach for the first time ever I needed less than 5000 rmp to maintain altitude (flying PXP 180) it uses at least 600-800 less rpm than revo . The wing responded very well to the tip steering . The only thing is that if you are in reflex mode trimmers all open to pull them back in is quite hard to do , I had to pull very hard , the revo you could pull inn with 2 fingers . The speedster is a great wing , Thys .

Link to comment
Share on other sites

Hi

I am thinking about getting a speedster in the new year. But my main concern is i have been told to go for the 26. I fly a 26 fusion and i am in the middle of the weight range but i will be over the top end of the 26 speedster...@120kg's all up (26 is 110kg's) Looking at Ozone's web site i will fit into the 28 perfectly. (28 is 95-125 kg's. But i've been told it will be a big soggy. On my 26 test flight is took of now trouble at all in nill wind. Seymore flying the same 26 took of with no trouble with the V5 and he is over 100kg's. Infact i think he was up in four step's. An amazing combination 100kg pilot on a 26 and a V5 and still a big climb out!!!

I like to do big Xc's so i wont to be as efficient as possible but i also want speed.

How do you find the fuel economy? What did it used to be and what is t now? How fast are you on the wing. I had no GPS on my demo so could not see how fast the 26 was..

I also felt the trimmers were a little to hard to bring in. The fusion i think are a little to soft and can be a pain as you pull the whole D riser in before the trimmers start to move.

Link to comment
Share on other sites

Hi Morgy take your weight multiply it by 8 and devide it with 6 , that should give you a good indication for your all up ppg weight . This the formula they used in the PXP race held in Europe last month that was won by Matheu with a speedster , hope it will help , it worked for me , the formula came from the clever guys they dindnt want any one to over load a wing .Thys

Link to comment
Share on other sites

  • 3 weeks later...
  • 1 month later...
I got to try the new Ozone Speedster 26 at Bailey’s Cambridgeshire site on Wednesday after hearing & reading the hype.

At 85kg body weight & flying the Bailey V4 the 26 should have been a bit small for my all up weight. Mr Bailey made it extra challenging by organising thermic conditions at his field with the none existent breeze constantly shifting for my mid day take off. Despite his comment that he had never seen me make a decent take off or landing (thanks Paul ) I managed a forward launch. :lol:

Riser set up is pretty standard. Trimmers are easily let out by pressing the release. The wing dives slightly if you let them out too quick and turns quite a lot if you let one trimmer fully out at a time(compared to my Reaction) . The brakes are parked on magnets & are easy to grab & attach.

The tip steering toggles are also magnetic but they are held by an elastic attachment that results in automatic return to the magnetic parked position when you let them go ( a real nice feature). The tip steering is quite high compared to my Reaction but makes it ideal to hold brakes & tip steering at the same time. Guess this will be good for the competition pilots of which I am not.

Speed was very difficult to measure due to thermic conditions. Flew 51.5 miles in 72 minutes (average speed 42.9mph , 68.4kph). Mostly flown trimmers off with about 5 miles full speedbar. I read some speeds off my sat nav at 2500 ft (out & return legs) but conditions where still to thermic to make flying level easy. That said results are below.

Trimmers at take off setting (which is not the slowest setting) averaged 26.5mph (42.6kph).

Trimmers off 38.5mph (62kph).

Speedbar 46.0 mph (74kmh)

Surprisingly I was only losing 50ft / min on full speedbar which means I should be very comfortable on a 28. Having tried the small & medium Apco Force last August I would have needed a large to keep level flight on full speedbar.

At 4500ft it was time to play. The tip steering is amazing & the wing turns on a sixpence with just small inputs. Large inputs put the wing into a tight spiral. Pulling the trimmers in and trying some alternate brake turns soon pushed me beyond my comfort zone and I was getting back into turbulent air. Dropping down to my home landing site NW of Wisbech it was apparent there was a very strong sea breeze ( turned out to be 17mph) & the air was rough but the wing behaved impeccably & landing was as good as I have ever done in high winds.

I had lunch & waited 4 hours for the seabreeze to drop. At 6pm I decided I could wait no longer, reversed launched in 15 mph wind & climbed out of the turbulent air with no worries. At 1500 ft things settled down & I flew the 30.5 miles in 42 minutes (44.1mph).

With speedbar for a short stretch I reached a top speed of 56mph (90kmh), my fastest ever.

Speed appears to be all its reported to be but they have definitely undersold its handling & the particular finesse of the tip steering.

So did I order one……..Yup I certainly did :D. Should receive it in the next 4 weeks.

Happy Flying this Easter

Fergus

Hi Fergus

Great review :)

Was wondering how you were getting on with you new 28 Speedster.

Was actually more interested in the difference you find between the 26 that you tested and the 28 that you've bought. Was it a good decision to go for the larger wing?

I'm considering moving from my 26 Revo2 to the Speedster and I weigh the same as you (85kg) and fly a Pap PA125.

If you get a chance, it would be great if you could give a comparison review.

Cheers

Dan

Link to comment
Share on other sites

Hi POZ

I have just got my 28m speedster and love it.... An amazing wing.. I also tested the 26m I am 75kg but i fly a bailey. A mate of mine has a 28m also and is your weight. He is on a mini plane and can just climb out on full trim full bar. The 26 would be much faster and more nimble but he would not be able to use full bar for to long, And he would not be able to use it for low level....IMO

The great thing i think about the Speedster is the fact you can use the speedbar in the full trim range and you can use the tip steer with the brakes making very quick and sharp turns. Even just on the tip sterring we were able to spiral at a rate of knotts. I think this wing fits in the middle of the Fusion and the nucleon, Fly all 3 and make your mind up and i can bet you i know what one you will chose.. :wink:

I have post a couple of videos in for my first two flights on here so have a look...

I can wait to get my hands on a 24m to throw it around..

Mark,

Sussex paramotors

Link to comment
Share on other sites

Hi POZ

I have just got my 28m speedster and love it.... An amazing wing.. I also tested the 26m I am 75kg but i fly a bailey. A mate of mine has a 28m also and is your weight. He is on a mini plane and can just climb out on full trim full bar. The 26 would be much faster and more nimble but he would not be able to use full bar for to long, And he would not be able to use it for low level....IMO

The great thing i think about the Speedster is the fact you can use the speedbar in the full trim range and you can use the tip steer with the brakes making very quick and sharp turns. Even just on the tip sterring we were able to spiral at a rate of knotts. I think this wing fits in the middle of the Fusion and the nucleon, Fly all 3 and make your mind up and i can bet you i know what one you will chose.. :wink:

I have post a couple of videos in for my first two flights on here so have a look...

I can wait to get my hands on a 24m to throw it around..

Mark,

Sussex paramotors

Hi Mark

Cheers for that mate :)

I'm starting to get excited now about this wing. Just one thing holding me back....starts with M and ends with Y :(

I have to admit it would seem strange to go from a 26 (Revo2) to more agile wing but go up a size to 28 :?

I also have to admit that I haven't even tried the speedbar system on my Revo2. Somehow just not got round to it.

I'll check out your vids.

Dan

Link to comment
Share on other sites

Make sure you try out your speedbar to see if you can fly level with full power full trim etc... This will tell you if you have enough power.. Yes i know i have gone from a 26 fusion to a 28 speedster and i can fly level with full trim and full bar with a V3 with only 50-55kg's of thrust. So on a V5 i will be climbing a little....

I have flown the 26m like i said But i dont think that i could fly level on bar with it...."i might be wrong"

It all depends on what you want if you dont want to use speedbar and want a fast nimble wing and have many hours under your belt i would go for the 26m but if you want econ and use bar to go places then get a 28m.

Luke who i fly with wanted a 26m and is around 85-87kg's he is very happy he didn't go with the 26 as he can use full bar with his miniplane and stay level.....

Best thing to do POZ try before you buy...

Link to comment
Share on other sites

  • 2 weeks later...
  • 3 weeks later...
  • 2 weeks later...

Hi Morgy,

I see from an earlier post your weight is 76kg and I think you are flying a Speedster 28. How did it feel for free flying being so light in the range? I fly an Ozone Rush 26 and am at the heavy end of the scale all up 100kg inc wing. There is certainly no 'floaty' sensation and of course the wings are different but I am still interested in your findings.

regards,

John Coutts

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Upcoming Events

    No upcoming events found
×
×
  • Create New...